Sign In | Join Free | My polstate.com |
|
Brand Name : SUNNY
Model Number : SN-KA120D
Certification : CE,ISO9001
Place of Origin : China
MOQ : 1Set
Price : $500~1200
Payment Terms : L/C,T/T,Western Union
Supply Ability : 5000pcs/month
Delivery Time : 7~15 days
Packaging Details : Wooden box
Name : Gearless Machine
Load : 350kg~700kg
Speed : 0.25m/s-0.4m/s
Traction ratio : 1:1
Static load : 1500kg
Voltage : 220V/380V
Warranty time : 12 Months
Application : elevator.lift
Model : Gearless Machine
Type : Gearless Machine
350kg~700kg Direct Drive Winding Drum Gearless Machine For Home Lift
Quality direct drive machine PMS motor (Home lift application without counterweight design)
Load(P+Q):350kg~700kg | Voltage:220V/380V | IP Code: IP41 |
Speed:0.25m/s-0.4m/s | Brake Vol: DC110V | INS.Class: F |
Roping:1:1 | Static Load:1500kg | Poles: 32 |
SN-KA120D Series Direct drive Machine Drum Traction Machine Specification
Type | Load (P+Q) | Lift Speed [m/s] | Drum | |||||||||
Diam [mm] | Groove | Vol [V] | Power [kW] | Hoist height(M) | Speed [r/min] | Current [A] | Freq [Hz] | Poles | ||||
SN-KA120D | 350 | 0.3 | 120 | 2×Φ6 | 380V | 1.1 | 6-12 | 48 | 5 | 12.80 | 32 | |
SN-KA120D | 350 | 0.4 | 120 | 2×Φ6 | 380V | 1.4 | 6-12 | 64 | 5 | 17.07 | 32 | |
SN-KA120D | 500 | 0.3 | 120 | 2×Φ6 | 380V | 1.6 | 6-12 | 48 | 6 | 12.80 | 32 | |
SN-KA120D | 500 | 0.4 | 120 | 2×Φ6 | 380V | 2.1 | 6-12 | 64 | 7 | 17.07 | 32 | |
SN-KA120D | 600 | 0.3 | 120 | 2×Φ6 | 380V | 1.8 | 6-12 | 48 | 7 | 12.80 | 32 | |
SN-KA120D | 600 | 0.4 | 120 | 2×Φ6 | 380V | 2.4 | 6-12 | 64 | 9 | 17.07 | 32 | |
SN-KA120D | 700 | 0.3 | 120 | 2×Φ6 | 380V | 2.1 | 6-12 | 48 | 8 | 12.80 | 32 | |
SN-KA120D | 700 | 0.4 | 120 | 2×Φ6 | 380V | 2.8 | 6-12 | 64 | 10 | 17.07 | 32 |
![]() |
350kg~700kg Direct Drive Winding Drum Gearless Machine For Home Lift Images |